- 0141-4082038, +91 9549547770
- Mentors.cp@gmail.com
In a move that could be a potential game-changer for higher education in India, the government has recommended conducting a Central Universities Common Entrance Test (CUCET). There will be 54 CUCET participating Universities and colleges from the academic session 2022-2023. This may come as a surprise to many, but the move aimed at reducing the pressure of higher cut-offs in most of the reputed central universities has been in the talks for a long time now. However, the National Education Policy (NEP), which aims to bring radical changes to the education set up in the country, paved the way for the Common Entrance Test.
There are 54 Central Universities in India at the moment including University of Delhi (DU), Jawaharlal Nehru University (JNU), Banaras Hindu University (BHU), etc. There is a common entrance test for 13 newly established Central Universities across different states. While the current CUCET has been conducted once a year in offline mode, the newly planned Central Universities Common Entrance Test (CUCET 2022) will be conducted in online mode by the National Testing Agency (NTA). To start with, the test will be conducted once for the academic session 2022-2023, but from the subsequent years, the test will be conducted twice a year giving students an opportunity to improve their scores if needed.
In this article, we will discuss CUCET Colleges and participating universities that will accept CUCET scores.
While some of the Central Universities have been established in the last two decades, a majority of the Universities are already established, including the prestigious University of Delhi. The University of Allahabad is the oldest of them all, having been established in the year 1887 and becoming a Central University in the year 2005.
Following is the list of CUCET Colleges/ Universities:
CUCET Colleges | State | Location | Established |
---|---|---|---|
Banaras Hindu University | Uttar Pradesh | Varanasi | 1916 |
Delhi University | Delhi | New Delhi | 1922 |
Aligarh Muslim University | Uttar Pradesh | Aligarh | 1920 |
Jamia Millia Islamia | Delhi | New Delhi | 1920 (1988) |
Jawaharlal Nehru University | Delhi | New Delhi | 1969 |
Babasaheb Bhimrao Ambedkar University | Uttar Pradesh | Lucknow | 1996 |
Guru Ghasidas Vishwavidyalaya | Chhattisgarh | Bilaspur | 1983 (2009) |
Tezpur University | Assam | Tezpur | 1994 |
University of Allahabad | Uttar Pradesh | Prayagraj | 1887 (2005) |
Visva-Bharati University | West Bengal | Santiniketan | 1921 |
Dr. Hari Singh Gour University | Madhya Pradesh | Sagar | 1946 (2009) |
English and Foreign Languages University | Telangana | Hyderabad | 1958 (2007) |
North Eastern Hill University | Meghalaya | Shillong | 1973 |
Hemwati Nandan Bahuguna Garhwal University | Uttarakhand | Srinagar | 1973 (2009) |
University of Hyderabad | Telangana | Hyderabad | 1974 |
Manipur University | Manipur | Imphal | 1980 (2005) |
Pondicherry University | Puducherry | Pondicherry | 1985 |
Rajiv Gandhi University | Arunachal Pradesh | Itanagar | 1985 (2007) |
Tripura University | Tripura | Agartala | 1987 |
Assam University | Assam | Silchar | 1994 |
Nagaland University | Nagaland | Lumami | 1994 |
Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya | Maharashtra | Wardha | 1997 |
Maulana Azad National Urdu University | Telangana | Hyderabad | 1998 |
Mizoram University | Mizoram | Aizawl | 2000 |
Indira Gandhi National Tribal University | Madhya Pradesh | Amarkantak | 2007 |
Sikkim University | Sikkim | Gangtok | 2007 |
Central University of South Bihar | Bihar | Gaya | 2009 |
Dr. Rajendra Prasad Central Agriculture University | Bihar | Samastipur | 1905 (2016) |
National Sanskrit University | Andhra Pradesh | Tirupati | 1956 (2020) |
Shri Lal Bahadur Shastri National Sanskrit University | Delhi | New Delhi | 1962 (2020) |
Central Sanskrit University | Delhi | New Delhi | 1970 (2020) |
Indira Gandhi National Open University | Delhi | New Delhi | 1985 |
Central Agricultural University | Manipur | Imphal | 1993 |
Indian Maritime University | Tamil Nadu | Chennai | 2008 |
Central University of Gujarat | Gujarat | Gandhinagar | 2009 |
Central University of Haryana | Haryana | Mahendragarh | 2009 |
Central University of Himachal Pradesh | Himachal Pradesh | Dharamsala | 2009 |
Central University of Kashmir | Jammu and Kashmir | Srinagar | 2009 |
Central University of Jharkhand | Jharkhand | Ranchi | 2009 |
Central University of Karnataka | Karnataka | Kalaburagi | 2009 |
Central University of Kerala | Kerala | Kasaragod | 2009 |
Central University of Odisha | Odisha | Koraput | 2009 |
Central University of Punjab | Punjab | Bathinda | 2009 |
Central University of Rajasthan | Rajasthan | Ajmer | 2009 |
Central University of Tamil Nadu | Tamil Nadu | Tiruvarur | 2009 |
Nalanda University | Bihar | Rajgir, Nalanda | 2010 |
South Asian University | Delhi | New Delhi | 2010 |
Central University of Jammu | Jammu and Kashmir | Jammu | 2011 |
Rajiv Gandhi National Aviation University | Uttar Pradesh | Raebareli | 2013 |
Rani Lakshmi Bai Central Agricultural University | Uttar Pradesh | Jhansi | 2014 |
Mahatma Gandhi Central University | Bihar | Motihari | 2016 |
National Sports University | Manipur | Imphal | 2018 |
Central Tribal University of Andhra Pradesh | Andhra Pradesh | Vizianagaram | 2019 |
Central University of Andhra Pradesh | Andhra Pradesh | Anantapur | 2019 |
The CUCET 2022 will be a new turning point for the higher education system in India. With the participation of all the central universities, the importance of the exam has further increased. All the CUCET Universities will be entitled to give 50% weightage to the CUCET score. Hence, students must prioritize CUCET 2022 and start the full-fledged preparation immediately.